Passer 1 til 49 av 49
Oppdretterprefix Navn | Fødsel | RegisterID | ||
1 | Blush Von Tr | 28 Sep 1993 | USA | NKAM211 |
2 | Bugatti's Antebellum of MFI | 27 Apr 2012 | USA | NKAM121 |
3 | El Rojo | 14 Apr 1986 | USA | NKAM40 |
4 | Petite Shenanigans | 2 Okt 1985 | USA | NKAM214 |
5 | Remington of Redwoodridge | 2 Jun 1986 | USA | NKAM235 |
6 | Rensselaer | 8 Jul 1998 | USA | NKAM32 |
7 | Silver Legend of KPR | 9 Sep 2002 | USA | NKAM43 |
8 | Standing Ovations | 24 Apr 2005 | USA | NKAM51 |
9 | Tabreena | USA | NKAM155 | |
10 | Victor's Peruvian Orion | 29 Mar 2000 | USA | NKAM224 |
11 | Whitney of The Shire | 8 Okt 1989 | USA | NKAM165 |
12 | A Paca Fun's Godiva | 8 Sep 2011 | USA | NKAM57 |
13 | A Paca Fun's Inception | 18 Aug 2010 | USA | NKAM42 |
14 | A Paca Fun's Intrigue | 25 Apr 2007 | USA | NKAM88 |
15 | A Paca Fun's Moulin Rouge | 26 Apr 2006 | USA | NKAM90 |
16 | A Paca Fun's Segunda | 21 okt 2006 | USA | NKAM59 |
17 | Alpacaria's Vox Excalibur | 19 Jun 1999 | USA | NKAM91 |
18 | Aussie .38 Special | 30 Jul 2006 | USA | NKAM87 |
19 | Aussie Harmony Rose | 19 Sep 2001 | USA | NKAM209 |
20 | BD Dustin | 14 Okt 1990 | USA | NKAM231 |
21 | BD Rosie Dee A9402 | 7 Jun 1994 | USA | NKAM164 |
22 | BD Rosie's Posie | 11 Apr 1989 | USA | NKAM232 |
23 | DPA Quetzal | 31 Jan 1997 | USA | NKAM135 |
24 | DPF Arianna | 8 Mai 1999 | USA | NKAM138 |
25 | Fantasy's Gremlin | 2 Okt 1991 | USA | NKAM210 |
26 | Fantasy's Ruffles | 1 sept 1995 | USA | NKAM37 |
27 | HS Silver Belle | 23 Des 2003 | USA | NKAM52 |
28 | ILR Colorado Extreme | 3 Nov 1996 | USA | NKAM08 |
29 | KPR Angel Heart | 13 Jun 1997 | USA | NKAM151 |
30 | KPR Angell | 26 Apr 2002 | USA | NKAM92 |
31 | KPR Cecily | 22 Aug 1993 | USA | NKAM153 |
32 | LMFI Peruvian Silver Bugatti | 15 des 2005 | USA | NKAM125 |
33 | LRA Sensation | 21 Jul 2002 | USA | NKAM33 |
34 | MFI Ashanti | 12 Sep 2002 | USA | NKAM136 |
35 | MFI Peruvian Antique Lace | 23 Aug 2004 | USA | NKAM126 |
36 | MFI Peruvian Black Mesquite | 23 Feb 1999 | USA | NKAM127 |
37 | MMAF Kiya | 13 Nov 2008 | USA | NKAM50 |
38 | MMAF Kiya's Nova | 20 Nov 2011 | USA | NKAM49 |
39 | MSA Peruvian Accoyo Santino | 12 Jan 1997 | USA | NKAM36 |
40 | MY Peruvian Beretta | 15 Feb 2004 | USA | NKAM128 |
41 | MY Peruvian Brunetta | 23 Mai 2001 | USA | NKAM132 |
42 | NWA Senator Taft | 29 des 1986 | USA | NKAM148 |
43 | Peruvian Dakotia | 28 Okt 1996 | USA | NKAM137 |
44 | Spa Alpacas Adirondack | 9 Aug 2005 | USA | NKAM31 |
45 | STR Tomeaka | 18 Jul 1999 | USA | NKAM56 |
46 | Timberland's Miss Independence | 4 Jul 1994 | USA | NKAM63 |
47 | Victor's Hemiaccoyo Casanova | 9 Apr 2001 | USA | NKAM58 |
48 | Victor's Peruvian Orion | 29 Mar 2000 | USA | NKAM207 |
49 | Vitoria NT641 TBS | 17 Okt 1992 | USA | NKAM140 |
Passer 1 til 16 av 16
Oppdretterprefix Navn | Død | RegisterID | ||
1 | Hershey PC G081 | 27 des 1997 | USA | NKAM150 |
2 | Tabreena | 15 Jan 2001 | USA | NKAM155 |
3 | Alpacaria's Vox Excalibur | 13 Sep 2013 | USA | NKAM91 |
4 | Aysen's Lauca IMPQ98 | 26 Sep 2013 | USA | NKAM44 |
5 | DPA Quetzal | 1 mai 2014 | USA | NKAM135 |
6 | DPF Arianna | 16 Sep 2011 | USA | NKAM138 |
7 | KPR Angel Heart | 29 Jun 2007 | USA | NKAM151 |
8 | MFI Peruvian Black Mesquite | 18 Jul 2015 | USA | NKAM127 |
9 | MY Peruvian Beretta | 9 des 2011 | USA | NKAM128 |
10 | Peruvian Dakotia | 20 Mar 2003 | USA | NKAM137 |
11 | Peruvian Robin W941 | 19 Jul 2009 | USA | NKAM144 |
12 | PPeruvian Timoteo G4565 | 6 Jun 2001 | USA | NKAM145 |
13 | PPPeruvian Chincha 4937 | 5 Mar 2007 | USA | NKAM39 |
14 | PPPeruvian Cornus 4722 | 26 Sep 2011 | USA | NKAM146 |
15 | PPPeruvian Dracula 6016 | 15 Aug 2009 | USA | NKAM38 |
16 | Vitoria NT641 TBS | 12 Nov 2010 | USA | NKAM140 |